|
Limestone Charity Triathlon
Kingston Ontario Sunday May 10, 2009 DUATHLON | |||||||||||||||
| |||||||||||||||
Run 2.5 km, Bike 20 Km, Run 5 Km
Run T1+Bike+T2 Run
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 305 Tommy Ferris 1:02:14 DM30-39 1/5 1 8:54 3:34 1 33:55 35.4 1 19:26 3:54
2 328 Benjamin Polluck 1:05:25 DM20-29 1/4 2 9:10 3:40 2 36:17 33.1 2 19:59 4:00
3 320 Craig Faucette 1:08:15 DM30-39 2/5 4 10:17 4:07 3 36:32 32.8 3 21:27 4:18
4 319 Justin Raycroft 1:12:19 DM30-39 3/5 3 9:26 3:47 7 41:03 29.2 4 21:51 4:23
5 312 Troy McLauchlin 1:13:40 DM40-49 1/6 8 10:51 4:21 4 38:51 30.9 8 23:59 4:48
6 303 Kathy Bradley 1:15:29 DF30-39 1/3 10 11:19 4:32 5 40:28 29.7 7 23:44 4:45
7 310 Paul Gavel 1:16:48 DM50-59 1/4 12 11:21 4:33 6 40:28 29.7 12 25:00 5:00
8 325 Peter Ellis 1:18:23 DM40-49 2/6 9 10:52 4:21 11 44:03 27.2 6 23:29 4:42
9 302 Dave Clements 1:18:44 DM40-49 3/6 6 10:48 4:19 9 43:33 27.6 11 24:23 4:53
10 329 Matt Buxton 1:19:12 DM20-29 2/4 5 10:30 4:12 8 42:36 28.2 16 26:08 5:14
11 318 Joseph Harding 1:19:16 DM30-39 4/5 7 10:49 4:20 12 45:56 26.1 5 22:33 4:31
12 308 Leslie Stobbart 1:22:31 DF20-29 1/2 14 11:32 4:37 16 46:48 25.6 9 24:11 4:51
13 324 Tim Kingston 1:22:41 DM50-59 2/4 16 11:44 4:42 14 46:36 25.8 10 24:23 4:53
14 330 Mark Mitro 1:23:27 DM20-29 3/4 11 11:19 4:32 15 46:45 25.7 13 25:24 5:05
15 326 Leanne Moran 1:24:17 DF40-49 1/4 18 12:24 4:58 13 46:04 26.0 14 25:50 5:10
16 304 Meghan Leuprecht 1:26:53 DF30-39 2/3 15 11:43 4:41 20 49:20 24.3 15 25:51 5:11
17 307 Mike O'Reilly 1:27:19 DM50-59 3/4 17 12:23 4:58 10 43:59 27.3 24 30:57 6:12
18 311 Cathy Campanaro 1:28:49 DF40-49 2/4 20 12:51 5:09 18 48:16 24.9 18 27:43 5:33
19 331 Paul Rodrigues 1:30:31 DM40-49 4/6 13 11:24 4:34 21 51:53 23.1 17 27:16 5:28
20 321 Jonathan Huber 1:31:57 DM30-39 5/5 23 13:29 5:24 17 47:54 25.1 22 30:35 6:07
21 306 Chris Roberts 1:33:18 DM40-49 5/6 24 13:35 5:26 19 49:18 24.3 21 30:27 6:06
22 316 Heather Storms 1:37:47 DF40-49 3/4 26 13:40 5:28 23 53:44 22.3 20 30:24 6:05
23 313 Daryl Watters 1:38:11 DM40-49 6/6 27 13:51 5:33 22 53:40 22.4 23 30:41 6:09
24 309 Corey Higgins 1:39:29 DM20-29 4/4 21 13:00 5:12 25 55:10 21.8 25 31:20 6:16
25 314 Christine Hopkins 1:40:42 DF30-39 3/3 19 12:50 5:08 26 58:18 20.6 19 29:35 5:55
26 323 Cheryl Morris 1:42:43 DF20-29 2/2 28 14:45 5:54 24 54:15 22.1 27 33:43 6:45
27 315 Doug Green 1:49:06 DM60+ 1/2 22 13:27 5:23 27 58:49 20.4 30 36:50 7:22
28 322 Steve Baycok 1:50:00 DM50-59 4/4 25 13:39 5:28 28 1:01:58 19.4 28 34:25 6:53
29 317 Dennis Doherty 1:54:07 DM60+ 2/2 30 16:09 6:28 29 1:02:57 19.1 29 35:02 7:01
30 332 Melissa Martin 2:28:14 DF40-49 4/4 29 16:03 6:25 30 1:39:55 12.0 26 32:17 6:28
|