|
Limestone Charity Triathlon
Kingston Ontario Sunday May 25, 2008 DUATHLON |
|||||||||||||||
|
|||||||||||||||
Run(2.5k)+T1+Bike(20k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Speed Place Time Pace
Time Km/h /Km City
----------------------------- -------- --------------- ------------------ ----------------- ----------
1 308 Paul Dirinaldo 1:05:25 DM30-39 1/5 1 43:55 1:58 1 21:31 4:19
2 323 Dave Wall 1:10:15 DM50-59 1/5 2 46:29 2:04 4 23:46 4:46
3 319 Brody Peddle 1:11:58 DM30-39 2/5 3 49:31 2:13 2 22:27 4:30
4 310 Peter Ellis 1:15:00 DM40-49 1/4 6 51:59 2:19 3 23:01 4:37
5 304 Brian Campbell 1:15:46 DM60+ 1/3 5 51:30 2:18 5 24:16 4:52
6 311 Paul Gavel 1:16:31 DM50-59 2/5 4 51:24 2:18 10 25:07 5:02
7 325 Marc Lemieux 1:18:10 DM30-39 3/5 7 53:27 2:23 9 24:43 4:57
8 305 Gale Chevalier 1:19:08 DF40-49 1/4 8 54:43 2:26 7 24:26 4:54
9 307 Kevin Collins 1:21:23 DM40-49 2/4 9 56:59 2:32 6 24:24 4:53
10 303 Steve Bycok 1:23:42 DM50-59 3/5 12 59:05 2:38 8 24:37 4:56
11 317 Ken McCauley 1:27:52 DM50-59 4/5 13 59:17 2:39 13 28:35 5:43
12 318 Roxane Moore 1:28:06 DF40-49 2/4 15 1:00:58 2:43 12 27:08 5:26
13 300 Mark Allaire 1:28:59 DM30-39 4/5 10 58:51 2:37 16 30:09 6:02
14 320 Chris Roberts 1:28:59 DM40-49 3/4 14 1:00:02 2:41 14 28:58 5:48
15 301 Geoff Allaire 1:29:08 DM30-39 5/5 11 58:51 2:37 17 30:18 6:04
16 306 Paul J Chwalek 1:29:20 DM50-59 5/5 17 1:02:43 2:48 11 26:38 5:20
17 321 Kathy Terpstra 1:33:16 DF30-39 1/1 16 1:01:46 2:45 19 31:30 6:18
18 313 Doug Green 1:35:02 DM60+ 2/3 18 1:04:00 2:51 18 31:02 6:13
19 302 Ruth Bernardi 1:38:31 DF40-49 3/4 20 1:08:30 3:03 15 30:01 6:01
20 312 Tony Godinho 1:41:33 DM40-49 4/4 19 1:05:44 2:56 20 35:50 7:10
21 315 George Lackonick 1:45:28 DM60+ 3/3 21 1:09:09 3:05 21 36:20 7:16
22 324 Melissa Martin 1:56:39 DF40-49 4/4 22 1:19:56 3:34 22 36:44 7:21
|